Did You Know?
Yahoo answers Points and Levels
To encourage participation and reward great answers, Yahoo! Answers has a system of points and levels. The number of points you get depends on the specific action you take. The points table below summarizes the point values for different actions. While you can't use points to buy or redeem anything, they do allow everyone to recognize how active and helpful you've been. (And they give you another excuse to brag to your friends.)Points Table
Action | Points |
---|---|
Begin participating on Yahoo! Answers | One Time: 100 |
Ask a question | -5 |
Choose a best answer for your question | 3 |
No Best Answer was selected by voters on your question | Points Returned: 5 |
Answer a question | 2 |
Self-deleting an answer | -2 |
Log in to Yahoo! Answers | Once daily: 1 |
Vote for an answer | 1 |
Vote for No best answer | 0 |
Have your answer selected as the best answer | 10 |
Receive a "thumbs-up" rating on a best answer that you wrote (up to 50 thumbs-up are counted) | 1 per "thumbs-up" |
Receive a violation | -10 |
Levels
Levels are another way to keep track of how active you (and others) have been. The more points you accumulate, the higher your level. Yahoo! Answers recognizes your level achievements with our special brand of thank you's!And finally, as you attain higher levels, you'll also be able to contribute more to Yahoo! Answers - you can ask, answer, vote and rate more frequently.
Level | Points | Questions | Answers | Comments | Stars | Ratings | Votes |
---|---|---|---|---|---|---|---|
7 | 25,000+ | 20 | 80 | 40 | 100 | unlimited | 400 |
6 | 10,000 - 24,999 | 20 | 80 | 40 | 100 | unlimited | 400 |
5 | 5,000 - 9,999 | 20 | 80 | 40 | 100 | unlimited | 200 |
4 | 2,500 - 4,999 | 20 | 80 | 40 | 100 | unlimited | 100 |
3 | 1,000 - 2,499 | 15 | 60 | 30 | 100 | unlimited | 75 |
2 | 250 - 999 | 10 | 40 | 20 | 100 | unlimited | 50 |
1 | 1 - 249 | 5 | 20 | 10 | 10 | 0 | 25 |
*All limitations are per day
Read more at: yahoo answers